Gevraagde portefeuilles:
| Schade | Zakelijk | Leven | Hypotheken | Particulier | Omvang bedrag | Maatschappijen | Zoekcode |
|---|---|---|---|---|---|---|---|
| Tot € 250.000,- | Fortis en Aegon | zh 002 | |||||
| 60% | > € 45.378,02 | zh 013 | |||||
| 75% | 10% | € 100.000,- tot € 200.000,- | Reaal, ASR | zh 015 | |||
| 60% | tot € 226.890,10 | zh 016 | |||||
| 50% | 20% | Tot € 200.000,- | zh 019 | ||||
| 70% | 10% | tot € 250.000,- | Fortis ASR, London, Nationale Nederlanden, Aegon, Voogd | zh 026 | |||
| 80% | 75% | € 113.445,05 | zh 030 | ||||
| 70% | 50% | 3% | Tot € 250.000,- | zh 031 | |||
| 70% | 20% | > € 453.780,21 | Aegon, Axa, Zurich, Nationale-Nederlanden, Stad Rotterdam, Aegon | zh 032 | |||
| tot € 100.000,- | Nationale Nederlanden, Stad Rotterdam | zh 037 | |||||
| 70% | 70% | € 45.378,02 tot € 226.890,10 | Nationale-Nederlanden, Fortis, Aegon, Reaal, Delta Lloyd | zh 039 | |||
| 70% | 25% | Tot € 500.000,- | zh 040 | ||||
| 50% | <25% | Tot € 400.000,- | zh043 | ||||
| 50% | 50% | € 45.378,02 tot € 113.445,05 | Avéro, Axa | zh 050 | |||
| 60% | 10% | € 0,- tot € 453.780,21 | zh 059 | ||||
| 75% | 20% | tot € 113.445,05 | zh 064 | ||||
| 50% | 20% | € 45.378,02 tot € 226.890,10 | zh 065 | ||||
| 65% | 35% | > € 453.780,21 | Nationale Nederlanden, Amev, Erasmus, Stad Rotterdam, Aegon, Goudse | zh 067 | |||
| 65% | tot € 453.780,21 | Stad Rotterdam, Delta Lloyd, Nationale Nederlanden, Aegon, Amersfoortse | zh 070 | ||||
| 80% | 20% | € 226.890,10 tot € 453.780,21 | Stad Rotterdam, Delta Lloyd | zh 071 | |||
| 60% | 70% | € 113.445,05 tot € 226.890,10 | Nationale Nederlanden, Royal Nederland | zh072 | |||
| 90% | 10% | Vanaf € 10.000,- tot € 50.000,- | zh 093 | ||||
| 80% | 20% | € 100.000,- | Nationale Nederlanden, London | zh 097 | |||
| 50% | € 300.000,- | Nationale Nederlanden, Amev, Reaal | zh 107 | ||||
| 80% | € 50.000,- tot € 150.000,- | zh 108 | |||||
| 50% | € 50.000,- tot € 300.00,- | zh 141 | |||||
| 75% | 10% | € 40.000,- tot € 50.000,- | Fortis, Aegon, SNS Reaal | zh 146 | |||
| 80% | 0% | € 50.000,- tot € 300.000,- | zh 148 | ||||
| 100% | 0% | Tot € 70.000,- | zh 161 | ||||
| 80% | 20% | € 20.000,- tot € 60.000,- | zh 164 | ||||
| 85% | 15% | Vanaf € 50.000,- | Interpolis, Delta Lloyd, Nationale Nederlanden, Avero Achmea | zh 165 | |||
| 80% | 5% | zh 167 | |||||
| 90% | 10% | € 15.000,- tot € 50.000,- | zh 168 | ||||
| 70% | 25% | € 100.000,- € 200.000,- | London, Klaverblad, ASR | zh 173 | |||
| 70% | 30% | Max € 300.000,- | ASR, Nationale Nederlanden, DL | zh 177 | |||
| 100% | Tot € 200.000,- | zh 178 | |||||
| 80% | 10% | € 50.000,- tot € 300.000,- | Geen voorkeur | zh 180 | |||
| 80% | 20% | zh 181 | |||||
| Tot € 75.000,- | Geen voorkeur | zh 188 | |||||
| Tot € 75.000,- | zh 190 | ||||||
| max. 500 relaties | zh 199 | ||||||
| € 20.000,- | zh 201 | ||||||
| tot € 100.000,- | zh 207 | ||||||
| € 75.000,- tot € 125.000,- | zh 211 | ||||||
| ± € 100.000,- | zh 213 | ||||||
| € 200.000,- en € 400.000,- | zh 217 | ||||||
| € 150.000,- | zh 223 |

